Alzmetall Alzstar Säulenbohrmaschine Technische Daten
| Technische Daten | Einheit | ALZSTAR 23/S | ALZSTAR 30/S | ALZSTAR 40/S | ALZSTAR 40/SV |
|---|---|---|---|---|---|
| Bohrvermögen Stahl E335 (St60) | mm | 23 | 30 | 40 | 40 |
| Gewindeschneiden Stahl E 335 (St 60) | - | M14 | M16 | M24 | M24 |
| Gewindeschneiden Guss EN-GJL-200 (GG20) | - | M16 | M20 | M30 | M30 |
| Kurzspindel | - | MK2 | MK3 | MK3 | MK3 |
| Spindelhub | mm | 100 | 140 | 120 | 120 |
| Ausladung | mm | 250 | 293 | 293 | 293 |
| Säulendurchmesser | mm | 90 | 115 | 115 | 115 |
| Maschinentisch, nutzbare Auflage (bxt) | mm | 370 x 300 | 514 x 360 | 514 x 360 | 514 x 360 |
| T-Nuten, Anzahl x Breite x Abstand | mm | 2 x 14 x 160 | 2 x 14 x 224 | 2 x 14 x 224 | 2 x 14 x 224 |
| Abstand Spindel-Tisch min./max. | mm | 140/670 | 132/724 | 117/701 | 117/701 |
| Vorschub | - | Hand | Hand | Hand | 0,10 + 0,20 mm/U |
| Antrieb | - | stufenlos | stufenlos | stufenlos | stufenlos |
| Spindeldrehzahlen | min.-1 | 225-4300 | 225-4300 | 160-2250 | 160-2250 |
| Option Spindeldrehzahlen | min.-1 | - | 100-1800 | - | - |
| Motor | KW | 0,6 / 0,95 | 1,0 / 1,6 | 1,45 / 1,9 | 1,45 / 1,9 |
Alzmetall Alzstar Säulenbohrmaschine Lieferumfang
- Pilzdrucktaster
- Wendeschalter
