AKYAPAK ASM-S Rundbiegemaschine Technische Daten
| Technische Daten | ASM-S 140-15/5 | ASM-S 140-20/4 | ASM-S 170-15/6 | ASM-S 170-20/5 | ASM-S 170-25/4 | ASM-S 170-30/3 | ASM-S 190-15/8 | ASM-S 190-20/6 | ASM-S 190-25/5 | ASM-S 190-30/4 | ASM-S 200-20/7 | ASM-S 200-25/6 | ASM-S 200-30/5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbeitslänge mm | 1600 | 2100 | 1600 | 2100 | 2600 | 3100 | 1600 | 2100 | 2600 | 3100 | 2100 | 2600 | 3100 |
| Vorbiegen mm | 5 | 4 | 6 | 5 | 4 | 3 | 7 | 6 | 5 | 4 | 7 | 6 | 5 |
| Max. Dicke mm | 6 | 5 | 7 | 6 | 5 | 4 | 8 | 7 | 6 | 5 | 8 | 7 | 6 |
| Untere Rollen (mm) | 140 | 140 | 170 | 170 | 170 | 170 | 190 | 190 | 190 | 190 | 200 | 200 | 200 |
| Min. Biegedurchmesser mm | 210 | 210 | 255 | 255 | 255 | 255 | 285 | 285 | 285 | 285 | 300 | 300 | 300 |
| Motorstärke kW | 2,2 | 2,2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5,5 | 5,5 | 5,5 |
| Biegegeschwindigkeit m/min-dk | 6,8 | 6,8 | 4,8 | 4,8 | 4,8 | 4,8 | 5,4 | 5,4 | 5,4 | 5,4 | 5 | 5 | 5 |
| Länge mm | 3500 | 4000 | 3500 | 4000 | 4500 | 5000 | 3500 | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 |
| Höhe mm | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
| Breite mm | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
AKYAPAK ASM-S Rundbiegemaschine Lieferumfang
- Stahlkonstruktionskörper (St-52)
- Induktionsgehärtete Walzen
- Elektromotorisch angetriebenes Biegen
- Auf- und Abtrieb der Hinterrolle durch Elektromotor
- Manuelle Auf- und Ab-Bewegung der Hinterrolle durch Handrad
- Hauptmotor mit Bremse
- Oberrolle, die zur Seite geöffnet werden kann
- Konische Biegevorrichtung
- Bewegliches Bedienfeld und Fußpedal getrennt von der Maschine
- CE-Konformität
- Auf- und Abtrieb der Unterrolle durch Elektromotor
- Digitale Anzeige für die Hinterrolle
- Zahngetriebene hintere Rollenrückführung
